Colour: Minimum Length: Group By:
Durham & District Community Centre
Date | Start | End | Mins | |
Fri, Feb 10 | 7:20 PM | 10:00 PM | 160 | 0000FF |
Sat, Feb 11 | 2:30 PM | 4:30 PM | 120 | 0000FF |
Fri, Feb 17 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sun, Feb 19 | 4:50 PM | 6:30 PM | 100 | 0000FF |
Thu, Mar 02 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Sat, Mar 04 | 11:20 AM | 1:00 PM | 100 | 0000FF |
Sat, Mar 04 | 2:20 PM | 3:30 PM | 70 | 0000FF |
Sun, Mar 05 | 3:00 PM | 6:30 PM | 210 | 0000FF |
Mon, Mar 06 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Tue, Mar 07 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Normanby Arena Complex
Date | Start | End | Mins | |
Wed, Feb 08 | 8:50 PM | 10:30 PM | 100 | FFFF00 |
Sat, Feb 11 | 9:00 AM | 10:00 AM | 60 | FFFF00 |
Sat, Feb 11 | 12:50 PM | 2:00 PM | 70 | FFFF00 |
Mon, Feb 13 | 8:20 PM | 10:30 PM | 130 | FFFF00 |
Wed, Feb 15 | 6:20 PM | 7:30 PM | 70 | FFFF00 |
Wed, Feb 15 | 8:30 PM | 10:30 PM | 120 | FFFF00 |
Thu, Feb 16 | 5:00 PM | 6:00 PM | 60 | FFFF00 |
Sat, Feb 18 | 12:50 PM | 2:00 PM | 70 | FFFF00 |
Sun, Feb 19 | 4:00 PM | 5:00 PM | 60 | FFFF00 |
Wed, Feb 22 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Sat, Feb 25 | 5:20 PM | 7:00 PM | 100 | FFFF00 |
Mon, Feb 27 | 8:20 PM | 10:30 PM | 130 | FFFF00 |
Sat, Mar 04 | 12:50 PM | 2:00 PM | 70 | FFFF00 |
Sun, Mar 05 | 2:50 PM | 5:00 PM | 130 | FFFF00 |
Please contact your scheduler to book any times listed above