PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 4 | 4 | 1 | 27 | 27 | 11 | 6 | 4 | 1 | 41 | 32 |
Regular Season | 8 | 4 | 3 | 1 | 29 | 25 | 8 | 5 | 3 | 0 | 24 | 22 | 16 | 9 | 6 | 1 | 53 | 47 |
Playoff | 5 | 1 | 4 | 0 | 12 | 16 | 4 | 0 | 4 | 0 | 12 | 17 | 9 | 1 | 8 | 0 | 24 | 33 |
Overall | 15 | 7 | 7 | 1 | 55 | 46 | 21 | 9 | 11 | 1 | 63 | 66 | 36 | 16 | 18 | 2 | 118 | 112 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AEMHA Ice Dogs | 3 | 1 | 2 | 0 | 8 | 9 | 4 | 1 | 3 | 0 | 11 | 14 | 7 | 2 | 5 | 0 | 19 | 23 |
Arthur Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Campbellford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Georgian Shores Lightning | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Hanover Falcons | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 3 | 0 | 1 | 12 | 8 |
Minto Mad Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Mount Forest Rams | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Powassan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Prince Edward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Saugeen Shores Storm AE | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
Shallow Lake Lakers | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
South Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
South Bruce Blades | 2 | 0 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 10 | 13 |
Stayner Cyclones | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 4 | 10 |
TCDMHA Rebels | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
Twin Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Walkerton Capitals | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 13 | 10 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 3 |
Arthur Arena (Arthur) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Durham & District Community Centre | 11 | 5 | 6 | 0 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 37 | 34 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Normanby Arena Complex | 4 | 2 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 12 |
Paisley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Seymour-Hannah Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 12 | 12 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Tara CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Tiverton Sports Arena (Tiverton) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 12 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |