PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 1 | 3 | 0 | 8 | 37 | 4 | 1 | 3 | 0 | 10 | 28 | 8 | 2 | 6 | 0 | 18 | 65 |
Overall | 4 | 1 | 3 | 0 | 8 | 37 | 4 | 1 | 3 | 0 | 10 | 28 | 8 | 2 | 6 | 0 | 18 | 65 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Hanover Falcons | 1 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
Listowel Cyclones White | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 1 | 27 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 9 | 8 |
Mt. Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Walkerton Capitals 2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Durham & District Community Centre | 3 | 1 | 2 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 20 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Normanby Arena Complex | 1 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 15 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.