PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 3 | 2 | 3 | 18 | 14 | 8 | 1 | 5 | 2 | 11 | 19 | 16 | 4 | 7 | 5 | 29 | 33 |
Playoff | 4 | 2 | 2 | 0 | 15 | 12 | 5 | 1 | 3 | 1 | 12 | 16 | 9 | 3 | 5 | 1 | 27 | 28 |
Overall | 12 | 5 | 4 | 3 | 33 | 26 | 13 | 2 | 8 | 3 | 23 | 35 | 25 | 7 | 12 | 6 | 56 | 61 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth-Brussels Crusaders | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 2 | 1 | 6 | 9 | 5 | 1 | 3 | 1 | 11 | 12 |
Central Perth Predators | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
Drayton Defenders | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 9 | 10 |
Goderich Sailors | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
Huron-Bruce Blizzard | 2 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 7 | 3 |
Shallow Lake Lakers | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
South Bruce Blades | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
TCDMHA Rebels | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 0 | 1 | 1 | 5 | 7 | 4 | 1 | 2 | 1 | 13 | 13 |
Wingham Ironmen | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 6 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Durham & District Community Centre | 3 | 0 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 7 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Normanby Arena Complex | 9 | 5 | 3 | 1 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 27 | 19 |
PERC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.