PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 2 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 9 |
Regular Season | 7 | 6 | 1 | 0 | 35 | 13 | 5 | 5 | 0 | 0 | 43 | 8 | 12 | 11 | 1 | 0 | 78 | 21 |
Playoff | 5 | 4 | 1 | 0 | 14 | 9 | 6 | 2 | 3 | 1 | 18 | 15 | 11 | 6 | 4 | 1 | 32 | 24 |
Overall | 16 | 12 | 4 | 0 | 56 | 31 | 11 | 7 | 3 | 1 | 61 | 23 | 27 | 19 | 7 | 1 | 117 | 54 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AEMHA Ice Dogs | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
BCH Ice Dogs AE | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Blyth/Brussels | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Blyth-Brussels Crusaders | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 18 | 1 |
Bruce Peninsula Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Drayton Defenders | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Hanover Falcons | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 9 | 1 | 5 | 3 | 2 | 0 | 13 | 7 |
Huron Bruce | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Listowel Cyclones AE | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Saugeen Shores Storm AE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Seaforth | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Seaforth Stars | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Shallow Lake Lakers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
South Bruce | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
South Bruce Blades | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 11 | 13 |
Wingham Ironmen | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 8 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Davidson Centre Arena | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
Durham & District Community Centre | 7 | 6 | 1 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 26 | 11 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 9 | 1 |
Normanby Arena Complex | 5 | 4 | 1 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 11 |
Ripley Huron Community Centre | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |