PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 3 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 15 |
Regular Season | 9 | 4 | 4 | 1 | 26 | 25 | 8 | 5 | 1 | 2 | 34 | 19 | 17 | 9 | 5 | 3 | 60 | 44 |
Playoff | 4 | 0 | 3 | 1 | 6 | 15 | 4 | 1 | 3 | 0 | 9 | 9 | 8 | 1 | 6 | 1 | 15 | 24 |
Overall | 19 | 7 | 9 | 3 | 49 | 55 | 12 | 6 | 4 | 2 | 43 | 28 | 31 | 13 | 13 | 5 | 92 | 83 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Black Mambas | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Drayton Defenders | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Hanover Falcons 1 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 12 | 8 |
Hanover Falcons 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | 6 |
Kincardine Kinucks 1 Microage | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 8 |
Listowel Cyclones 1 Black | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Listowel Cyclones 2 Red | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 10 | 7 |
Listowel Cyclones 3 White | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Minto Mad Dogs | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 4 | 9 |
Mt. Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Noble King | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Osprey Hawks | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
South Bruce Blades | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 9 | 4 |
Stayner | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Walkerton Capitals 1 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 0 | 3 | 1 | 9 | 13 |
Walkerton Capitals 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
West Lincoln | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Durham & District Community Centre | 6 | 3 | 1 | 2 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 14 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Normanby Arena Complex | 10 | 3 | 7 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 23 | 33 |
Osprey | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Osprey | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Tiverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 6 |